Packing Details For All Sizes As Per 28 Tons A packing list is a document used in international trade.
SR. NO. | SIZE IN CM | PCS/BOX | THICKNESS(MM) (APPROX) | WEIGHT/BOX (APPROX) | SQFT/BOX | SQMT/BOX | BOX*PLT/CON | BOX/CON |
---|---|---|---|---|---|---|---|---|
1 | 30 x 30 | 9 | 8 | 10.8 | 8.72 | 0.81 | 108*22 | 2376 |
2 | 30 x 45 | 6 | 8.2 | 11 | 8.72 | 0.81 | 108*22 | 2376 |
3 | 30 x 45 | 8 | 8.2 | 15.5 | 11.62 | 1.08 | 84*21 | 1764 |
4 | 30 x 60 | 5 | 9.5 | 14.5 | 9.68 | 0.9 | 96*20 | 1920 |
5 | 30 x 60 | 8 | 9.5 | 23.5 | 15.5 | 1.44 | 60*20 | 1200 |
6 | 60 x 60 | 4 | 8.5 | 27.5 | 15.5 | 1.44 | 40*24 | 960 |
7 | 60 x 120 | 2 | 9 | 29 | 15.5 | 1.44 | 68*12 33*4 |
948 |
8 | 80 x 80 | 3 | 9 | 41 | 20.67 | 1.92 | 34*20 | 680 |
9 | 120 x 120 | 2 | 9 | 61 | 31 | 2.88 | 28*13 | 364 |
10 | 80 x 160 | 2 | 9 | 53 | 27.55 | 2.56 | 48*10 10*3 |
510 |
13 | 120 x 240 | 1 | 9 | 61 | 31 | 2.88 | 34*12 | 408 |
15 | 105 | 23*11 | 253 | |||||
18 | 118 | 22*10 | 220 |